
Anthony Schwartz
WR
#10
Experience: 3 years
Height: 6-0
Age: 22
Weight: 186 lbs
College: Auburn
2022 SEASON
- REC4
- YDS51
- AVG12.75
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 1 | 19 | 19 | 19 | 0 | 2 | 20 | 10 | 15 | 0 | ||
2 | Jets | L 30 - 31 | ||||||||||||
3 | Steelers | W 29 - 17 | ||||||||||||
4 | @Falcons | L 20 - 23 | ||||||||||||
5 | Chargers | L 28 - 30 | 0 | 0 | 0 | 0 | ||||||||
6 | Patriots | L 15 - 38 | 0 | 0 | 0 | 0 | ||||||||
7 | @Ravens | L 20 - 23 | ||||||||||||
8 | Bengals | W 32 - 13 | ||||||||||||
10 | @Dolphins | L 17 - 39 | 1 | 3 | 3 | 3 | 0 | |||||||
11 | @Bills | L 23 - 31 | ||||||||||||
12 | Buccaneers | W 23 - 17 | 1 | 17 | 17 | 17 | 0 | 1 | 31 | 31 | 31 | 1 | ||
13 | @Texans | W 27 - 14 | 1 | 12 | 12 | 12 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 14 | 2 | 10 | 135 | 13.5 | 44 | 1 | 6 | 39 | 6.5 | 17 | 0 | ||
2022 | Cleveland Browns | 11 | 1 | 4 | 51 | 12.8 | 19 | 0 | 4 | 57 | 14.2 | 31 | 1 | 1 | 1 |
TOTAL | 25 | 3 | 14 | 186 | 13.1 | 44 | 1 | 10 | 96 | 9.6 | 31 | 1 | 1 | 1 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (91st overall) of the 2021 NFL Draft.
Key Notes
- Totaled 1,433 career receiving yards on 117 catches with six touchdowns in 36 games at Auburn from 2018-20.
- Ranked 10th in career receptions and 17th in career receiving yards in school history.
- Caught 54 passes for 636 yards and three touchdowns, all career highs, as a senior in 2020.
- Posted 41 catches for 440 yards and a touchdown during his junior season in 2019.
- As a freshman in 2018, registered 22 receptions for 357 receiving yards and a pair of touchdowns.
- Also competed in indoor and outdoor track and field as a sprinter at Auburn, setting numerous school records in the 60m.