
Anthony Schwartz
WR
#10
Experience: 3 years
Height: 6-0
Age: 22
Weight: 186 lbs
College: Auburn
2022 SEASON
- REC4
- YDS51
- AVG12.75
- TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 11 | 4 | 51 | 12.8 | 19 | 0 | 2 | 50 | 0 | 0 |
2021 | Cleveland Browns | 14 | 10 | 135 | 13.5 | 44 | 1 | 6 | 60 | 1 | 1 |
TOTAL | 25 | 14 | 186 | 13.3 | 44 | 1 | 8 | 57.1 | 1 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 11 | 4 | 57 | 14.2 | 31 | 1 | 2 | 50 | 1 | 0 | 0 |
2021 | Cleveland Browns | 14 | 6 | 39 | 6.5 | 17 | 0 | 4 | 66.7 | 0 | 0 | 0 |
TOTAL | 25 | 10 | 96 | 9.6 | 31 | 1 | 6 | 60 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 11 | |||||||||
2021 | Cleveland Browns | 14 | 15 | 322 | 21.5 | 35 | 0 | 8 | 0 | 0 | 0 |
TOTAL | 25 | 15 | 322 | 21.5 | 35 | 0 | 8 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 11 | 1 | 1 | 0 | |||
2021 | Cleveland Browns | 14 | 0 | |||||
TOTAL | 25 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Cleveland Browns | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (91st overall) of the 2021 NFL Draft.
Key Notes
- Totaled 1,433 career receiving yards on 117 catches with six touchdowns in 36 games at Auburn from 2018-20.
- Ranked 10th in career receptions and 17th in career receiving yards in school history.
- Caught 54 passes for 636 yards and three touchdowns, all career highs, as a senior in 2020.
- Posted 41 catches for 440 yards and a touchdown during his junior season in 2019.
- As a freshman in 2018, registered 22 receptions for 357 receiving yards and a pair of touchdowns.
- Also competed in indoor and outdoor track and field as a sprinter at Auburn, setting numerous school records in the 60m.