
Jamari Thrash
WR
#80
Experience: 2 years
Height: 6-0
Weight: 190 lbs
College: Louisville
2025 SEASON
- 
        REC10
 - 
        YDS107
 - 
        AVG10.7
 - 
        TDS0
 
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengals | L 16 - 17 | 1 | 6 | 6 | 6 | 0 | |||||||
| 2 | @Ravens | L 17 - 41 | 1 | 5 | 5 | 5 | 0 | |||||||
| 3 | Packers | W 13 - 10 | 2 | 7 | 3.5 | 4 | 0 | |||||||
| 4 | @Lions | L 10 - 34 | ||||||||||||
| 5 | Vikings | L 17 - 21 | 1 | 22 | 22 | 22 | 0 | |||||||
| 6 | @Steelers | L 9 - 23 | 2 | 13 | 6.5 | 9 | 0 | |||||||
| 7 | Dolphins | W 31 - 6 | 1 | 23 | 23 | 23 | 0 | |||||||
| 8 | @Patriots | L 13 - 32 | 2 | 31 | 15.5 | 21 | 0 | 
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cleveland Browns | 9 | 0 | 3 | 22 | 7.3 | 11 | 0 | |||||||
| 2025 | Cleveland Browns | 8 | 1 | 10 | 107 | 10.7 | 23 | 0 | |||||||
| TOTAL | 17 | 1 | 13 | 129 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Biography
Career Transactions
Originally selected by the Cleveland Browns in the fifth round (156th overall) of the 2024 NFL Draft.
Awards/Honors
- Voted 2024 Browns Maurice Basset Award winner by local media for standout training camp performance by a rookie.
 
    










