
Jamie Gillan
P
#7
Experience: 2 years
Height: 6-1
Age: 23
Weight: 207 lbs
College: Arkansas Pine-Bluff
2020 SEASON
-
PUNTS51
-
AVG44
-
LNG59
-
In 2014
Advertising
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 3 | 139 | 136 | 50 | 46.3 | 45.3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
16 | @Jets | L 16 - 23 | 6 | 251 | 230 | 53 | 41.8 | 38.3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 21 | 0 |
15 | @Giants | W 20 - 6 | 3 | 120 | 88 | 47 | 40 | 29.3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 0 |
14 | Ravens | L 42 - 47 | 2 | 91 | 71 | 56 | 45.5 | 35.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | @Titans | W 41 - 35 | 3 | 123 | 123 | 47 | 41 | 41 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
12 | @Jaguars | W 27 - 25 | 1 | 47 | 41 | 47 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
11 | Eagles | W 22 - 17 | 5 | 225 | 209 | 50 | 45 | 41.8 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 16 | 0 |
10 | Texans | W 10 - 7 | 4 | 174 | 152 | 45 | 43.5 | 38 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 22 | 0 |
8 | Raiders | L 6 - 16 | 2 | 109 | 76 | 59 | 54.5 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 |
7 | @Bengals | W 37 - 34 | 1 | 50 | 39 | 50 | 50 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
6 | @Steelers | L 7 - 38 | 6 | 242 | 205 | 59 | 40.3 | 34.2 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 37 | 0 |
5 | Colts | W 32 - 23 | 2 | 93 | 86 | 51 | 46.5 | 43 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 0 |
4 | @Cowboys | W 49 - 38 | 4 | 171 | 139 | 45 | 42.8 | 34.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 32 | 0 |
3 | Football Team | W 34 - 20 | 5 | 229 | 206 | 57 | 45.8 | 41.2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 23 | 0 |
2 | Bengals | W 35 - 30 | 1 | 43 | 43 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | @Ravens | L 6 - 38 | 3 | 137 | 111 | 59 | 45.7 | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 26 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 16 | 0 | 63 | 2913 | 2662 | 71 | 46.2 | 41.6 | 1 | 8 | 12 | 28 | 5 | 18 | 20 | 151 | 0 |
2020 | Cleveland Browns | 16 | 0 | 51 | 2244 | 1955 | 59 | 44 | 38.3 | 0 | 4 | 4 | 14 | 3 | 15 | 25 | 229 | 0 |
TOTAL | 32 | 0 | 114 | 5157 | 4617 | 71 | 45.1 | 39.95 | 1 | 12 | 16 | 42 | 8 | 33 | 45 | 380 | 0 |
Biography
Career Transactions
Signed as an undrafted free agent by the Cleveland Browns on May 3, 2019.
Awards/Honors
- Named AFC Special Teams Player of the Week for Week 2 in 2019.
- Named AFC Special Teams Player of the Month for September 2019.
- Selected to the 2019 PFWA All-Rookie team.