
Matthew Adams
LB
#40
Experience: 6 years
Height: 6-0
Age: 27
Weight: 230 lbs
College: Houston
2022 SEASON
- Solo13
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | W 19 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Packers | L 10 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 23 - 20 | ||||||||||||||
4 | @Giants | L 12 - 20 | ||||||||||||||
5 | @Vikings | L 22 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Falcons | L 24 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Jets | L 10 - 31 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Packers | L 19 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Eagles | L 20 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Bills | L 13 - 35 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
17 | @Lions | L 10 - 41 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Vikings | L 13 - 29 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 5 | 23 | 10 | 33 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2019 | Indianapolis Colts | 16 | 4 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 17 | 0 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
2022 | Chicago Bears | 10 | 3 | 17 | 9 | 26 | 13 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 68 | 12 | 57 | 24 | 81 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |