2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 5 | 12 | 7 | 5 | 0 | 0 | 1 | |||||
2023 | Cleveland Browns | 10 | 24 | 14 | 10 | 0 | 0 | 1 | |||||
2022 | Indianapolis Colts | 17 | 88 | 52 | 36 | 0 | 0 | 8 | 2 | 1 | 27 | 13.5 | 27 |
2021 | Philadelphia Eagles | 13 | 57 | 31 | 26 | 0 | 0 | 4 | 2 | 0 | 24 | 12 | 24 |
2020 | Philadelphia Eagles | 13 | 63 | 41 | 22 | 0 | 0 | 7 | 1 | 0 | 21 | 21 | 21 |
2019 | Philadelphia Eagles | 16 | 73 | 44 | 29 | 1 | 0 | 6 | 2 | 0 | 30 | 15 | 23 |
2018 | Philadelphia Eagles | 3 | 9 | 6 | 3 | 0 | 0 | 4 | |||||
2017 | Philadelphia Eagles | 14 | 53 | 38 | 15 | 0 | 0 | 6 | 3 | 0 | 67 | 22.3 | 50 |
2016 | Philadelphia Eagles | 16 | 79 | 68 | 11 | 1 | 0 | 7 | 3 | 0 | 5 | 1.7 | 5 |
2015 | Los Angeles Rams | 16 | 80 | 58 | 22 | 0 | 0 | 5 | 1 | 0 | 4 | 4 | 4 |
2014 | Los Angeles Rams | 16 | 68 | 58 | 10 | 0 | 0 | 6 | 2 | 0 | 1 | 0.5 | 1 |
2013 | Los Angeles Rams | 16 | 75 | 60 | 15 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 2 |
2012 | Los Angeles Rams | 16 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
TOTAL | 171 | 690 | 486 | 204 | 2 | 0 | 62 | 18 | 1 | 181 | 10.1 | 50 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 5 | 0 | 0 | 0 | 1 | 1 | |
2023 | Cleveland Browns | 10 | 0 | |||||
2022 | Indianapolis Colts | 17 | 0 | 0 | 0 | 1 | 0 | |
2021 | Philadelphia Eagles | 13 | 0 | |||||
2020 | Philadelphia Eagles | 13 | 0 | 0 | 0 | 1 | 1 | |
2019 | Philadelphia Eagles | 16 | 2 | |||||
2018 | Philadelphia Eagles | 3 | 0 | |||||
2017 | Philadelphia Eagles | 14 | 0 | 0 | 1 | 1 | 0 | |
2016 | Philadelphia Eagles | 16 | 1 | |||||
2015 | Los Angeles Rams | 16 | 0 | 0 | 3 | 1 | 1 | |
2014 | Los Angeles Rams | 16 | 0 | 0 | 2 | 2 | 0 | |
2013 | Los Angeles Rams | 16 | 0 | 0 | 2 | 2 | 0 | |
2012 | Los Angeles Rams | 16 | 0 | |||||
TOTAL | 171 | 0 | 0 | 11 | 0 | 9 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 5 | |||||||||
2023 | Cleveland Browns | 10 | |||||||||
2022 | Indianapolis Colts | 17 | |||||||||
2021 | Philadelphia Eagles | 13 | |||||||||
2020 | Philadelphia Eagles | 13 | |||||||||
2019 | Philadelphia Eagles | 16 | |||||||||
2018 | Philadelphia Eagles | 3 | |||||||||
2017 | Philadelphia Eagles | 14 | |||||||||
2016 | Philadelphia Eagles | 16 | |||||||||
2015 | Los Angeles Rams | 16 | |||||||||
2014 | Los Angeles Rams | 16 | |||||||||
2013 | Los Angeles Rams | 16 | |||||||||
2012 | Los Angeles Rams | 16 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
TOTAL | 171 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Biography
Career Transactions
Originally signed by the St. Louis Rams as an undrafted free agent on May 8, 2012…Signed by the Philadelphia Eagles as an unrestricted free agent on March 9, 2016…Signed by the Indianapolis Colts as an unrestricted free agent on April 14, 2022…Signed by the Cleveland Browns as a free agent on May 8, 2023.
Awards/Honors
- 2021 NFL/NFLPA Alan Page Community Award winner.
- Eagles' 2020 Walter Payton Man of the Year Award nominee.