
Za'Darius Smith
DE
#99
Experience: 9 years
Height: 6-4
Age: 30
Weight: 275 lbs
College: Kentucky
2022 SEASON
- Solo25
- SCK9
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | @Eagles | L 7 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Lions | W 28 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Saints | W 28 - 25 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | Bears | W 29 - 22 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
6 | @Dolphins | W 24 - 16 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | ||||||
8 | Cardinals | W 34 - 26 | 7 | 0 | 7 | 6 | 3 | 0 | 1 | 0 | ||||||
9 | @Commanders | W 20 - 17 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | ||||||
10 | @Bills | W 33 - 30 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
11 | Cowboys | L 3 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 33 - 26 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Jets | W 27 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | @Lions | L 23 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Colts | W 39 - 36 | 3 | 2 | 5 | 3 | 0.5 | 0 | 0 | 1 | ||||||
16 | Giants | W 27 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Packers | L 17 - 41 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Bears | W 29 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Baltimore Ravens | 15 | 0 | 20 | 10 | 30 | 20 | 5.5 | 0 | 1 | 0 | ||||||
2016 | Baltimore Ravens | 13 | 4 | 10 | 10 | 20 | 10 | 1 | 0 | 1 | 1 | ||||||
2017 | Baltimore Ravens | 14 | 4 | 15 | 9 | 24 | 15 | 3.5 | 0 | 1 | 1 | ||||||
2018 | Baltimore Ravens | 16 | 8 | 26 | 19 | 45 | 25 | 8.5 | 0 | 2 | 1 | ||||||
2019 | Green Bay Packers | 16 | 16 | 41 | 14 | 55 | 41 | 13.5 | 0 | 0 | 1 | ||||||
2020 | Green Bay Packers | 16 | 16 | 35 | 17 | 52 | 28 | 12.5 | 0 | 2 | 4 | 2 | |||||
2021 | Green Bay Packers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2022 | Minnesota Vikings | 16 | 16 | 31 | 12 | 43 | 25 | 9 | 0 | 5 | 1 | ||||||
TOTAL | 107 | 64 | 179 | 91 | 270 | 165 | 53.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |