2024 SEASON
-
Solo9
-
SCK3
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | ||||||||||||||
3 | Giants | L 15 - 21 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Baltimore Ravens | 15 | 0 | 20 | 10 | 30 | 20 | 5.5 | 0 | 1 | 0 | ||||||
2016 | Baltimore Ravens | 13 | 4 | 10 | 10 | 20 | 10 | 1 | 0 | 1 | 1 | ||||||
2017 | Baltimore Ravens | 14 | 4 | 15 | 9 | 24 | 15 | 3.5 | 0 | 1 | 1 | ||||||
2018 | Baltimore Ravens | 16 | 8 | 26 | 19 | 45 | 25 | 8.5 | 0 | 2 | 1 | ||||||
2019 | Green Bay Packers | 16 | 16 | 41 | 14 | 55 | 41 | 13.5 | 0 | 0 | 1 | ||||||
2020 | Green Bay Packers | 16 | 16 | 35 | 17 | 52 | 28 | 12.5 | 0 | 2 | 4 | 2 | |||||
2021 | Green Bay Packers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2022 | Minnesota Vikings | 16 | 16 | 32 | 12 | 44 | 26 | 10 | 0 | 5 | 1 | ||||||
2023 | Cleveland Browns | 16 | 16 | 18 | 9 | 27 | 14 | 5.5 | 0 | 3 | 1 | ||||||
2024 | Cleveland Browns | 5 | 5 | 9 | 4 | 13 | 9 | 3 | 0 | 0 | 0 | ||||||
TOTAL | 128 | 85 | 207 | 104 | 311 | 189 | 63 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
Biography
Career Transactions
Selected by the Baltimore Ravens in the fourth round (122nd overall) of the 2015 NFL Draft…Signed by Green Bay Packers as an unrestricted free agent on Match 14, 2019…Contract terminated by the Packers on March 14, 2022…Signed by Minnesota Vikings on March 23, 2022…Traded to Cleveland Browns on May 15, 2023.
Awards/Honors
- Three-time Pro Bowl selection (2019, 2020, 2022).
- Named second team All-Pro in 2020.
- 2022 NFC Defensive Player of the Month of October.
- 2022 Week 8 NFC Defensive Player of the Week.
- 2020 Week 4 NFC Defensive Player of the Week.
- 2018 Week 6 AFC Defensive Player of the Week.
- Named to PFWA All-NFC team in 2020.