Skip to main content
Advertising
2560x1440-Player-Headshots-zadarius-smith

Za'Darius Smith

DE

#99

Experience: 10 years

Height: 6-4

Age: 31

Weight: 270 lbs

College: Kentucky

2023 SEASON

  • Solo
    14
  • SCK
    5.5
  • FF
    1
  • INT
    --
Advertising

Recent Games

WK OPP RESULT TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1 Bengals W 24 - 3 0 2 2 0 0 0 1 0
2 @Steelers L 22 - 26 1 0 1 0 0 0 0 0
3 Titans W 27 - 3 0 2 2 0 0 0 0 0
4 Ravens L 3 - 28 0 1 1 0 0 0 0 0
6 49ers W 19 - 17 0 0 0 0 0 0 0 0
7 @Colts W 39 - 38 4 0 4 2 1 0 0 1
8 @Seahawks L 20 - 24 0 1 1 0 0 0 0 0
9 Cardinals W 27 - 0 3 0 3 2 1 0 0 0
10 @Ravens W 33 - 31 2 2 4 2 0.5 0 0 0
11 Steelers W 13 - 10 2 0 2 2 0 0 0 0
12 @Broncos L 12 - 29 1 0 1 1 0 0 0 0
13 @Rams L 19 - 36 0 1 1 0 0 0 0 0
14 Jaguars W 31 - 27 1 0 1 1 1 0 1 0
15 Bears W 20 - 17 1 0 1 1 0 0 0 0
16 @Texans W 36 - 22 2 0 2 2 2 0 1 0
17 Jets W 37 - 20 1 0 1 1 0 0 0 0
18 @Bengals L 14 - 31

Career Stats

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2015 Baltimore Ravens 15 0 20 10 30 20 5.5 0 1 0
2016 Baltimore Ravens 13 4 10 10 20 10 1 0 1 1
2017 Baltimore Ravens 14 4 15 9 24 15 3.5 0 1 1
2018 Baltimore Ravens 16 8 26 19 45 25 8.5 0 2 1
2019 Green Bay Packers 16 16 41 14 55 41 13.5 0 0 1
2020 Green Bay Packers 16 16 35 17 52 28 12.5 0 2 4 2
2021 Green Bay Packers 1 0 1 0 1 1 0 0 0 0
2022 Minnesota Vikings 16 16 32 12 44 26 10 0 5 1
2023 Cleveland Browns 16 16 18 9 27 14 5.5 0 3 1
TOTAL 123 80 198 100 298 180 60 0 15 0 0 0 0 0 10 2

Biography

Career Transactions

Selected by the Baltimore Ravens in the fourth round (122nd overall) of the 2015 NFL Draft…Signed by Green Bay Packers as an unrestricted free agent on Match 14, 2019…Contract terminated by the Packers on March 14, 2022…Signed by Minnesota Vikings on March 23, 2022…Traded to Cleveland Browns on May 15, 2023.

Awards/Honors

  • Three-time Pro Bowl selection (2019, 2020, 2022).
  • Named second team All-Pro in 2020.
  • 2022 NFC Defensive Player of the Month of October.
  • 2022 Week 8 NFC Defensive Player of the Week.
  • 2020 Week 4 NFC Defensive Player of the Week.
  • 2018 Week 6 AFC Defensive Player of the Week.
  • Named to PFWA All-NFC team in 2020.
Advertising