
Andrew Sendejo
S
#23
Experience: 10 years
Height: 6-1
Age: 33
Weight: 210 lbs
College: Rice
2020 SEASON
-
TCKLS51
-
SCK0
-
FF1
-
INT
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Dallas Cowboys | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Minnesota Vikings | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Minnesota Vikings | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Minnesota Vikings | 16 | 78 | 46 | 32 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
2014 | Minnesota Vikings | 16 | 27 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 13 | 68 | 52 | 16 | 0.5 | 0 | 3 | 1 | 0 | 9 | 9 | 9 |
2016 | Minnesota Vikings | 14 | 69 | 45 | 24 | 0.5 | 0 | 4 | 2 | 0 | 18 | 9 | 16 |
2017 | Minnesota Vikings | 13 | 78 | 52 | 26 | 0 | 7 | 2 | 0 | 70 | 35 | 36 | |
2018 | Minnesota Vikings | 5 | 24 | 18 | 6 | 0 | 1 | ||||||
2019 | Minnesota Vikings | 15 | 45 | 36 | 9 | 1 | 4 | 3 | 0 | 36 | 12 | 21 | |
2020 | Cleveland Browns | 14 | 61 | 45 | 16 | 0 | 2 | ||||||
TOTAL | 124 | 460 | 322 | 138 | 2 | 0 | 23 | 9 | 0 | 134 | 14.9 | 83 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2010 | Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Minnesota Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Minnesota Vikings | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Minnesota Vikings | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | Minnesota Vikings | 14 | 1 | 1 | 0 | 0 | 2 | 0 |
2017 | Minnesota Vikings | 13 | 0 | |||||
2018 | Minnesota Vikings | 5 | 0 | |||||
2019 | Minnesota Vikings | 15 | 0 | |||||
2020 | Cleveland Browns | 14 | 1 | |||||
TOTAL | 124 | 1 | 1 | 2 | 0 | 3 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Minnesota Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Minnesota Vikings | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Minnesota Vikings | 16 | 1 | 48 | 48 | 48 | 0 | 1 | 100 | 1 | 1 | 0 |
2015 | Minnesota Vikings | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Minnesota Vikings | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Minnesota Vikings | 13 | ||||||||||
2018 | Minnesota Vikings | 5 | ||||||||||
2019 | Minnesota Vikings | 15 | ||||||||||
2020 | Cleveland Browns | 14 | ||||||||||
TOTAL | 124 | 1 | 48 | 48 | 48 | 0 | 1 | 100 | 1 | 1 | 0 |
Biography
Career Transactions
Signed to the Dallas Cowboys' practice squad on Nov. 24, 2010…Released from the Cowboys' practice squad on Nov. 29, 2010…Signed by the Cowboys on Nov. 29, 2010…Waived by the Cowboys on Sept. 3, 2011…Claimed off waivers by the New York Jets on Sept. 4, 2011…Waived by the Jets on Sept. 13, 2011…Signed to the Jets' practice squad on Sept. 15, 2011…Released from the Jets' practice squad on Sept. 27, 2011…Signed by the Minnesota Vikings on Nov. 30, 2011…Signed by the Philadelphia Eagles as an unrestricted free agent on March 21, 2019…Waived by the Eagles on Nov. 5, 2019…Claimed off waivers by the Vikings on Nov. 6, 2019…Signed by the Cleveland Browns as an unrestricted free agent on March 20, 2020.
Award/Honors
- Minnesota Vikings Special Teams Player of the Year (2014).