
Austin Hooper
TE
#81
Experience: 5 years
Height: 6-4
Age: 26
Weight: 254 lbs
College: Stanford
2020 SEASON
-
REC46
-
YDS435
-
AVG9.5
-
TDS4
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 4 | 37 | 9.3 | 13 | 1 | |||||||
16 | @Jets | L 16 - 23 | 7 | 71 | 10.1 | 28 | 0 | |||||||
15 | @Giants | W 20 - 6 | 5 | 41 | 8.2 | 17 | 1 | |||||||
14 | Ravens | L 42 - 47 | ||||||||||||
13 | @Titans | W 41 - 35 | 2 | 24 | 12 | 16 | 0 | |||||||
12 | @Jaguars | W 27 - 25 | 2 | 13 | 6.5 | 9 | 1 | |||||||
11 | Eagles | W 22 - 17 | 3 | 33 | 11 | 21 | 0 | |||||||
10 | Texans | W 10 - 7 | 1 | 11 | 11 | 11 | 0 | |||||||
8 | Raiders | L 6 - 16 | ||||||||||||
7 | @Bengals | W 37 - 34 | ||||||||||||
6 | @Steelers | L 7 - 38 | 5 | 52 | 10.4 | 36 | 0 | |||||||
5 | Colts | W 32 - 23 | 5 | 57 | 11.4 | 18 | 0 | |||||||
4 | @Cowboys | W 49 - 38 | 5 | 34 | 6.8 | 12 | 1 | |||||||
3 | Football Team | W 34 - 20 | 3 | 25 | 8.3 | 10 | 0 | |||||||
2 | Bengals | W 35 - 30 | 2 | 22 | 11 | 11 | 0 | |||||||
1 | @Ravens | L 6 - 38 | 2 | 15 | 7.5 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Atlanta Falcons | 14 | 3 | 19 | 271 | 14.3 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Atlanta Falcons | 16 | 8 | 49 | 526 | 10.7 | 88 | 3 | |||||||
2018 | Atlanta Falcons | 16 | 7 | 71 | 660 | 9.3 | 36 | 4 | |||||||
2019 | Atlanta Falcons | 13 | 10 | 75 | 787 | 10.5 | 35 | 6 | |||||||
2020 | Cleveland Browns | 13 | 13 | 46 | 435 | 9.5 | 36 | 4 | |||||||
TOTAL | 72 | 41 | 260 | 2679 | 10.86 | 88 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Atlanta Falcons in the third round (81st overall) of the 2016 NFL Draft…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2020.
Awards/Honors
- Two-time (2018-19) Pro Bowl selection.
Key Notes
- Increased reception and receiving yardage total in each of his first four NFL seasons.
- Set career highs in 2019 with 75 receptions for 787 yards and six touchdowns.
- Recorded first multiple-touchdown game with two at Indianapolis on Sept. 22, 2019.
- Registered a single-game career-best 130 receiving yards on nine receptions against Tennessee on Sept. 29, 2019.
- Recorded the longest reception by a tight end in a season-opening game in NFL history after an 88-yard touchdown at Chicago on Sept. 10, 2017.
- Caught a 19-yard touchdown pass in Super Bowl LI against New England on Feb. 5, 2017.
- First career touchdown came on a 42-yard pass from Matt Ryan against Carolina on Oct. 2, 2016.