
D'Ernest Johnson
RB
#30
Experience: 4 years
Height: 5-10
Age: 26
Weight: 208 lbs
College: South Florida
2021 SEASON
- CAR100
- YDS534
- AVG5.34
- TDS3
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/30/2021 | @Falcons | W 19 - 10 | 3 | 11 | 3.7 | 6 | 0 | 5 | 44 | 8.8 | 23 | 0 | ||
2 | 08/22/2021 | Giants | W 17 - 13 | 4 | 36 | 9 | 18 | 0 | 4 | 23 | 5.8 | 8 | 0 | 0 | 0 |
1 | 08/14/2021 | @Jaguars | W 23 - 13 | 5 | 14 | 2.8 | 6 | 0 | 2 | 28 | 14 | 18 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Bengals | W 21 - 16 | 25 | 123 | 4.9 | 13 | 1 | 1 | 10 | 10 | 10 | 0 | ||
17 | 01/04/2022 | @Steelers | L 14 - 26 | 5 | 13 | 2.6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | ||
16 | 12/25/2021 | @Packers | L 22 - 24 | 4 | 58 | 14.5 | 30 | 0 | 1 | 8 | 8 | 8 | 0 | ||
15 | 12/20/2021 | Raiders | L 14 - 16 | 1 | -2 | -2 | -2 | 0 | 4 | 17 | 4.2 | 6 | 0 | ||
14 | 12/12/2021 | Ravens | W 24 - 22 | 4 | 22 | 5.5 | 13 | 0 | 1 | 7 | 7 | 7 | 0 | ||
12 | 11/29/2021 | @Ravens | L 10 - 16 | ||||||||||||
11 | 11/21/2021 | Lions | W 13 - 10 | 5 | 26 | 5.2 | 13 | 0 | |||||||
10 | 11/14/2021 | @Patriots | L 7 - 45 | 19 | 99 | 5.2 | 24 | 0 | 7 | 58 | 8.3 | 18 | 0 | 1 | 0 |
9 | 11/07/2021 | @Bengals | W 41 - 16 | 8 | 16 | 2 | 7 | 0 | |||||||
8 | 10/31/2021 | Steelers | L 10 - 15 | 4 | 22 | 5.5 | 11 | 1 | 1 | 7 | 7 | 7 | 0 | ||
7 | 10/22/2021 | Broncos | W 17 - 14 | 22 | 146 | 6.6 | 20 | 1 | 2 | 22 | 11 | 18 | 0 | ||
6 | 10/17/2021 | Cardinals | L 14 - 37 | 1 | 2 | 2 | 2 | 0 | 1 | 7 | 7 | 7 | 0 | ||
5 | 10/10/2021 | @Chargers | L 42 - 47 | ||||||||||||
4 | 10/03/2021 | @Vikings | W 14 - 7 | ||||||||||||
3 | 09/26/2021 | Bears | W 26 - 6 | 2 | 9 | 4.5 | 5 | 0 | |||||||
2 | 09/19/2021 | Texans | W 31 - 21 | ||||||||||||
1 | 09/12/2021 | @Chiefs | L 29 - 33 |
Biography
Career Transactions
Signed by the Cleveland Browns as an undrafted free agent on May 16, 2019.
Key Notes
· Appeared in all 16 games in 2020 and averaged 25.1 yards as team's primary kick returner, as well as posting career highs in carries (33) and rushing yards (166).
· In Week 4 win at Dallas, stepped in after RB Nick Chubb's knee injury in second quarter, posting career highs in rushing attempts (13), yards (game-high 95) and long (28).
· During Week 5 win over Colts, carried eight times for 32 yards and caught one pass for four yards. On third-and-9 with 2:27 remaining, tied a career-long with a 28-yard run that helped Browns sustain the final drive and solidify win.
· Member of the former Alliance of American Football, finishing second the league in rushing and scrimmage yards as an Orlando Apollo in 2019.
· Completed his career as South Florida's all-time leader in all-purpose yards with 4,186, including 1,796 career rushing yards. Scored 29 career touchdowns, including 16 rushing, 12 receiving and one punt return.