
Dakota Allen
LB
#0
Experience: 4 years
Height: 6-1
Age: 26
Weight: 232 lbs
College: Texas Tech
2021 SEASON
- Solo3
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | |||||||||||||
17 | @Patriots | L 10 - 50 | |||||||||||||
16 | @Jets | L 21 - 26 | |||||||||||||
15 | Texans | L 16 - 30 | |||||||||||||
14 | @Titans | L 0 - 20 | |||||||||||||
13 | @Rams | L 7 - 37 | |||||||||||||
12 | Falcons | L 14 - 21 | |||||||||||||
11 | 49ers | L 10 - 30 | |||||||||||||
10 | @Colts | L 17 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 9 - 6 | |||||||||||||
8 | @Seahawks | L 7 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Dolphins | W 23 - 20 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||
5 | Titans | L 19 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Bengals | L 21 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Cardinals | L 19 - 31 | |||||||||||||
2 | Broncos | L 13 - 23 | |||||||||||||
1 | @Texans | L 21 - 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Las Vegas Raiders | 2 | 0 | |||||||||||||
2019 | Jacksonville Jaguars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | Jacksonville Jaguars | 13 | 2 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 14 | 1 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 32 | 3 | 28 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |