
Demetric Felton
RB/WR
#25
Experience: 3 years
Height: 5-9
Age: 24
Weight: 190 lbs
College: UCLA
2022 SEASON
- CAR1
- YDS-4
- AVG-4
- TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 8 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cleveland Browns | 16 | 7 | 24 | 3.4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 24 | 8 | 20 | 2.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 8 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | Cleveland Browns | 16 | 18 | 181 | 10.1 | 33 | 2 | 10 | 55.6 | 2 | 0 |
TOTAL | 24 | 20 | 189 | 9.4 | 33 | 2 | 10 | 50 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 8 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2021 | Cleveland Browns | 16 | 9 | 172 | 19.1 | 28 | 0 | 4 | 0 | 0 | 0 |
TOTAL | 24 | 10 | 183 | 18.3 | 28 | 0 | 4 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 8 | 7 | 42 | 6 | 15 | 0 | 0 | 0 | 1 | 1 |
2021 | Cleveland Browns | 16 | 32 | 227 | 7.1 | 24 | 0 | 3 | 0 | 2 | 4 |
TOTAL | 24 | 39 | 269 | 6.9 | 24 | 0 | 3 | 0 | 3 | 5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 8 | 1 | 0 | 0 | |||
2021 | Cleveland Browns | 16 | 4 | 0 | 1 | 4 | ||
TOTAL | 24 | 5 | 0 | 1 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the sixth round (211th overall) of the 2021 NFL Draft.
Key Notes
- Played in 37 games at UCLA, rushing 101 times for 433 yards and two touchdowns. Also registered 77 receptions for 799 yards and five touchdowns.
- Played receiver in his redshirt freshman and sophomore seasons before shifting to running back in 2018.
- Topped the Pac-12 and ranked sixth in the nation in all-purpose yards (165.83) per game as a redshirt senior.
- Led the Bruins in rushing with 86 attempts for 331 yards and a score, while ranking 14th in the nation and fourth in the Pac-12 in yards rushing per game (111.13).
- Named first-team all-purpose (AP); first-team running back (PFF); second-team running back (AP); second-team running back (Coaches); second-team running back (Phil Steele).
- Set a UCLA record for receptions by a running back with 55 in 2019.
- Set a school record with four scoring plays of at least 75 yards in 2019.
- Named to the Athletic Director's Academic Honor Roll in Fall 2016, Winter 2020 and Spring 2020 quarters.