
Harrison Bryant
TE
#88
Experience: 4 years
Height: 6-5
Age: 24
Weight: 230 lbs
College: Florida Atlantic
2022 SEASON
- REC31
- YDS239
- AVG7.71
- TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 31 | 239 | 7.7 | 30 | 1 | 12 | 38.7 | 1 | 0 |
2021 | Cleveland Browns | 16 | 21 | 233 | 11.1 | 41 | 3 | 14 | 66.7 | 4 | 1 |
2020 | Cleveland Browns | 15 | 24 | 238 | 9.9 | 35 | 3 | 14 | 58.3 | 1 | 0 |
TOTAL | 48 | 76 | 710 | 9.3 | 41 | 7 | 40 | 52.6 | 6 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 | 0 |
2021 | Cleveland Browns | 16 | ||||||||||
2020 | Cleveland Browns | 15 | ||||||||||
TOTAL | 48 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | ||||||
2021 | Cleveland Browns | 16 | 0 | |||||
2020 | Cleveland Browns | 15 | 2 | 2 | 0 | |||
TOTAL | 48 | 2 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | |||||||||||
2021 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 48 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fourth round (115th overall) of the 2020 NFL Draft.
Awards/Honors
- Named to PFWA's 2020 NFL All-Rookie team.
- Browns' 2020 Maurice Bassett Award winner for standout training camp performance by a rookie.