
Harrison Bryant
TE
#88
Experience: 4 years
Height: 6-5
Age: 24
Weight: 230 lbs
College: Florida Atlantic
2022 SEASON
- REC31
- YDS239
- AVG7.71
- TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 29 | 232 | 8 | 30 | 1 | 12 | 41.4 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 4 | 21 | 5.2 | 8 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 4 | 39 | 9.8 | 14 | 0 | 2 | 50 | 0 | 0 |
November | 3 | 9 | 65 | 7.2 | 14 | 1 | 6 | 66.7 | 0 | 0 |
October | 5 | 9 | 51 | 5.7 | 14 | 0 | 1 | 11.1 | 0 | 0 |
September | 3 | 5 | 63 | 12.6 | 30 | 0 | 3 | 60 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 21 | 175 | 8.3 | 30 | 1 | 9 | 42.9 | 1 | 0 |
vs NFC Teams | 5 | 10 | 64 | 6.4 | 12 | 0 | 3 | 30 | 0 | 0 |
Outside Own Division | 11 | 24 | 189 | 7.9 | 30 | 1 | 10 | 41.7 | 1 | 0 |
vs Own Division | 6 | 7 | 50 | 7.1 | 14 | 0 | 2 | 28.6 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 18 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 2 | 4 | 22 | 5.5 | 14 | 0 | 1 | 25 | 0 | 0 |
Buffalo Bills | 1 | 4 | 41 | 10.2 | 14 | 0 | 3 | 75 | 0 | 0 |
Carolina Panthers | 1 | 2 | 18 | 9 | 10 | 0 | 1 | 50 | 0 | 0 |
Cincinnati Bengals | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 3 | 15 | 5 | 12 | 1 | 2 | 66.7 | 0 | 0 |
New England Patriots | 1 | 3 | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 45 | 15 | 30 | 0 | 2 | 66.7 | 1 | 0 |
Pittsburgh Steelers | 2 | 2 | 20 | 10 | 14 | 0 | 1 | 50 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 9 | 4.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Washington Commanders | 1 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 22 | 180 | 8.2 | 30 | 1 | 9 | 40.9 | 1 | 0 |
Wins | 7 | 9 | 59 | 6.6 | 12 | 0 | 3 | 33.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 8 | 10 | 79 | 7.9 | 30 | 0 | 3 | 30 | 1 | 0 |
Bank of America Stadium | 1 | 2 | 18 | 9 | 10 | 0 | 1 | 50 | 0 | 0 |
Ford Field | 1 | 4 | 41 | 10.2 | 14 | 0 | 3 | 75 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 4 | 18 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Hard Rock Stadium | 1 | 3 | 15 | 5 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Paycor Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 2 | 15 | 7.5 | 14 | 0 | 1 | 50 | 0 | 0 |
NRG Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 20 | 10 | 14 | 0 | 1 | 50 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 1 | 8 | 8 | 8 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 1 | 8 | 8 | 8 | 0 | 1 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 1 | 8 | 8 | 8 | 0 | 1 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 1 | 8 | 8 | 8 | 0 | 1 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 8 | 8 | 8 | 0 | 1 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 1 | 8 | 8 | 8 | 0 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 1 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fourth round (115th overall) of the 2020 NFL Draft.
Awards/Honors
- Named to PFWA's 2020 NFL All-Rookie team.
- Browns' 2020 Maurice Bassett Award winner for standout training camp performance by a rookie.
Career Transactions
Originally drafted by the Cleveland Browns in the fourth round (115th overall) of the 2020 NFL Draft.
Awards/Honors
- Named to PFWA's 2020 NFL All-Rookie team.
- Browns' 2020 Maurice Bassett Award winner for standout training camp performance by a rookie.
Key Notes
- Along with TEs Austin Hooper and David Njoku, helped the Browns be the only team in 2021 to have three TEs with at least three TDs.
- Led all NFL rookie tight ends with three receiving touchdowns in 2020.
- Set a career-high with two receiving touchdowns at Cincinnati on Oct. 25, 2020.
- Honored with the 2020 John Mackey Award, as the nation's most outstanding tight end (only G-5 winner in the awards' history). Earned unanimous All-America status at Florida Atlantic. Tallied 148 career receptions, 2,137 yards and 16 touchdowns in his four years at FAU.
- Became the second FAU tight end to be drafted along with for Brown Rob Housler, who was taken in the third round by the Arizona Cardinals in 2011.
Personal
- Native of Macon, Ga. and attended John Milledge Academy in Milledgeville, Ga.
- Majored in health administration.
- Three-sport athlete (football, basketball and baseball) in high school.
Beyond Football
- Wore "Stop Hate" as a helmet decal throughout the 2020 season to support the NFL's social justice initiatives.