
Jaelon Darden
WR
#16
Experience: 3 years
Height: 5-8
Age: 24
Weight: 175 lbs
College: North Texas
2022 SEASON
- REC2
- YDS26
- AVG13
- TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Road Games | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 9 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Behind by 1-8 Points | 7 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 8 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
2nd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Quarter | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 2 | 26 | 13 | 25 | 0 | 1 | 50 | 1 | 0 |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 2 | 2 | 2 | 0 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 1 | 2 | 2 | 2 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead | 7 | 1 | 2 | 2 | 2 | 0 | 0 |
Ahead by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
4th Quarter | 8 | 1 | 2 | 2 | 2 | 0 | 0 |
2nd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 3 | 67 | 22.3 | 25 | 0 | 2 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 2 | 43 | 21.5 | 25 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 3 | 67 | 22.3 | 25 | 0 | 2 | 0 | 0 | 0 |
Road Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 0-7 | 4 | 3 | 67 | 22.3 | 25 | 0 | 2 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 9 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Ahead | 7 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 8 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 9 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
3rd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Quarter | 9 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 3 | 67 | 22.3 | 25 | 0 | 2 | 0 | 0 | 0 |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 12 | 104 | 14 | 22 | 0 | 0 | 0 | 3 | 0 |
Opp 49-20 - by Yard Line | 14 | 21 | 241 | 21.6 | 34 | 0 | 2 | 0 | 12 | 0 |
Own 21-50 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 18 | 159 | 14.1 | 23 | 0 | 0 | 0 | 8 | 0 |
2nd Half | 12 | 14 | 179 | 23 | 34 | 0 | 2 | 0 | 11 | 0 |
Last Two Minutes of Half | 6 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 17 | 201 | 11.8 | 24 | 0 | 1 | 0 | 11 | 0 |
Road Games | 7 | 16 | 144 | 16.7 | 30 | 0 | 1 | 0 | 8 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 2 | 3 | 27 | 18.5 | 27 | 0 | 0 | 0 | 3 | 0 |
Margin 0-7 | 4 | 12 | 142 | 11.8 | 24 | 0 | 1 | 0 | 6 | 0 |
Margin 15+ | 1 | 3 | 28 | 9.3 | 10 | 0 | 0 | 0 | 1 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 9 | 18 | 164 | 19.1 | 30 | 0 | 1 | 0 | 10 | 0 |
Behind by 1-8 Points | 7 | 16 | 154 | 19.6 | 30 | 0 | 1 | 0 | 8 | 0 |
Behind by 9-16 Points | 3 | 2 | 10 | 5 | 10 | 0 | 0 | 0 | 2 | 0 |
Tied | 14 | 6 | 58 | 15.6 | 22 | 0 | 0 | 0 | 2 | 0 |
Ahead | 7 | 9 | 123 | 13.7 | 24 | 0 | 1 | 0 | 7 | 0 |
Ahead by 1-8 Points | 6 | 6 | 74 | 12.3 | 18 | 0 | 0 | 0 | 5 | 0 |
Ahead by 9-16 Points | 3 | 3 | 49 | 16.3 | 24 | 0 | 1 | 0 | 1 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 8 | 5 | 52 | 10.4 | 16 | 0 | 0 | 0 | 6 | 0 |
2nd Quarter | 9 | 10 | 78 | 13.1 | 22 | 0 | 0 | 0 | 5 | 0 |
3rd Quarter | 9 | 9 | 127 | 24.6 | 34 | 0 | 2 | 0 | 5 | 0 |
1st Quarter | 9 | 8 | 81 | 10.1 | 18 | 0 | 0 | 0 | 3 | 0 |
4th Quarter within 7 | 3 | 4 | 36 | 9 | 16 | 0 | 0 | 0 | 3 | 0 |
Overtime | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 28 | 300 | 18.5 | 34 | 0 | 2 | 0 | 15 | 0 |
Turf | 2 | 5 | 45 | 9 | 17 | 0 | 0 | 0 | 4 | 0 |