
Juan Thornhill
S
#--
Experience: 5 years
Height: 6-0
Age: 27
Weight: 205 lbs
College: Virginia
2022 SEASON
- Solo38
- SCK1
- FF0
- INT3
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cardinals | W 44 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
2 | Chargers | W 27 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Colts | L 17 - 20 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Buccaneers | W 41 - 31 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | Raiders | W 30 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | Bills | L 20 - 24 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 44 - 23 | 8 | 3 | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Titans | W 20 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Jaguars | W 27 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | W 30 - 27 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Rams | W 26 - 10 | ||||||||||||||
13 | @Bengals | L 24 - 27 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | @Broncos | W 34 - 28 | 5 | 2 | 7 | 5 | 1 | 0 | 1 | 0 | ||||||
15 | @Texans | W 30 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Seahawks | W 24 - 10 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Broncos | W 27 - 24 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Raiders | W 31 - 13 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Kansas City Chiefs | 16 | 16 | 42 | 16 | 58 | 39 | 0 | 0 | 5 | 3 | 46 | 15.3 | 46 | 1 | 0 | |
2020 | Kansas City Chiefs | 16 | 8 | 33 | 8 | 41 | 33 | 0 | 0 | 3 | 1 | 20 | 20 | 20 | 0 | 0 | |
2021 | Kansas City Chiefs | 17 | 12 | 43 | 21 | 64 | 42 | 0 | 0 | 3 | 1 | 13 | 13 | 13 | 0 | 1 | 1 |
2022 | Kansas City Chiefs | 16 | 16 | 43 | 28 | 71 | 38 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 65 | 52 | 161 | 73 | 234 | 152 | 1 | 0 | 20 | 8 | 79 | 9.9 | 46 | 1 | 1 | 1 |