2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 2 | 7 | 3 | 4 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 16 | 5 | 3 | 2 | 0 | 0 | 0 | |||||
TOTAL | 18 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 2 | 0 | |||||
2023 | Cleveland Browns | 16 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Career Transactions
Originally signed by the Cleveland Browns as an undrafted free agent on May 12, 2023.
Key Notes
- Appeared in 16 games with one start for the Browns in 2023, recording two tackles and one fumble recovery.
- One of two undrafted (S Ronnie Hickman) free agents to make Cleveland's initial 53-man roster.
- Spent three seasons at the University of Florida before transferring his senior season to Utah.
- In senior season at Utah, started 12 games at linebacker, recording 58 total tackles and 5.0 sacks