Browns Roster | Cleveland Browns - clevelandbrowns.com
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 28 | CB | 5-11 | 185 | 28 | 3 | Rutgers | |
| 17 | LB | 6-2 | 232 | 28 | 8 | Ohio State | |
| 20 | CB | 6-1 | 205 | 25 | 3 | LSU | |
| 75 | G | 6-4 | 320 | 34 | 12 | Nevada | |
| 13 | P | 6-0 | 217 | 29 | 8 | New Mexico | |
| 16 | WR | 5-11 | 180 | 21 | R | Texas | |
| 30 | LB | 5-11 | 235 | 27 | 7 | Michigan | |
| 7 | CB | 6-1 | 195 | 25 | 5 | Georgia | |
| 96 | DT | 6-2 | 310 | 30 | 10 | Nebraska | |
| 78 | T | 6-6 | 308 | 31 | 10 | Michigan State | |
| 83 | WR | 5-11 | 215 | 23 | 2 | Western Kentucky | |
| 9 | S | 6-3 | 208 | 27 | 6 | LSU | |
| 43 | LB | 6-4 | 225 | 24 | 3 | Utah | |
| 44 | TE | 6-4 | 241 | 21 | R | Bowling Green | |
| 34 | RB | 5-10 | 210 | 26 | 4 | Cincinnati | |
| 8 | QB | 5-11 | 205 | 24 | R | Oregon | |
| 95 | DE | 6-4 | 272 | 29 | 9 | Texas A&M | |
| 94 | DT | 6-4 | 315 | 22 | R | Michigan | |
| 51 | DT | 6-3 | 300 | 22 | 2 | Ohio State | |
| 26 | CB | 5-11 | 195 | 23 | 2 | South Dakota | |
| 93 | DT | 6-2 | 288 | 34 | 11 | Illinois State | |
| 33 | S | 6-1 | 209 | 24 | 3 | Ohio State | |
| 98 | DT | 6-1 | 281 | 23 | R | Tulane | |
| 5 | S | 6-1 | 220 | 31 | 9 | Miami | |
| 74 | G | 6-6 | 321 | 27 | 5 | Oklahoma State | |
| 3 | WR | 6-1 | 195 | 26 | 6 | Alabama | |
| 37 | CB | 6-2 | 192 | 25 | R | Colorado State | |
| 10 | RB | 5-11 | 221 | 21 | R | Ohio State | |
| 23 | FS | 5-11 | 174 | 32 | 9 | San Diego State | |
| 84 | WR | 5-8 | 171 | 22 | R | South Carolina | |
| 72 | T | 6-4 | 335 | 25 | 2 | Kansas State | |
| 71 | T | 6-8 | 327 | 34 | 11 | Kansas State | |
| 42 | LB | 5-11 | 227 | 23 | R | USC | |
| 57 | DE | 6-4 | 268 | 24 | 3 | Missouri | |
| 31 | S | 6-2 | 203 | 23 | R | Pittsburgh | |
| 85 | TE | 6-4 | 246 | 29 | 9 | Miami (Fla.) | |
| 55 | C | 6-6 | 320 | 30 | 9 | LSU | |
| 68 | OT | 6-6 | 335 | 30 | 9 | Alabama | |
| 22 | RB | 5-8 | 200 | 21 | R | Tennessee | |
| 35 | RB | 6-0 | 230 | 23 | R | South Carolina | |
| 12 | QB | 6-2 | 212 | 23 | R | Colorado | |
| 49 | LB | 6-3 | 242 | 22 | R | UCLA | |
| 50 | LS | 6-6 | 242 | 29 | 2 | West Virginia | |
| 25 | K | 6-0 | 200 | 27 | 1 | Syracuse | |
| 77 | G | 6-4 | 315 | 30 | 8 | Virginia Tech | |
| 99 | DE | 6-4 | 265 | 25 | 4 | San Diego State | |
| 80 | WR | 6-0 | 190 | 24 | 2 | Louisville | |
| 90 | DE | 6-5 | 260 | 26 | 5 | Washington | |
| 21 | CB | 5-11 | 190 | 28 | 8 | Ohio State | |
| 86 | TE | 6-4 | 250 | 25 | 3 | Wake Forest | |
| 91 | DE | 6-5 | 267 | 25 | 4 | UAB | |
| 56 | C | 6-3 | 303 | 24 | 3 | Ohio State | |
| 70 | G | 6-6 | 310 | 24 | 2 | Michigan |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | WR | 5-8 | 190 | 32 | 8 | Sacramento State | |
| 1 | CB | 6-2 | 201 | 25 | 4 | Mississippi State | |
| 79 | T | 6-8 | 374 | 24 | 3 | Ohio State | |
| 59 | LB | 6-0 | 225 | 26 | 2 | Weber State | |
| 19 | WR | 6-3 | 215 | 25 | 3 | Tennessee | |
| 40 | LB | 6-0 | 233 | 25 | 2 | Mississippi State |
Reserve/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | LB | 6-2 | 221 | 25 | 5 | Notre Dame | |
| 4 | QB | 6-3 | 223 | 30 | 9 | Clemson |
Reserve/Retired
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 18 | WR | 6-1 | 212 | N/A | 4 | Purdue | |
| 58 | LB | 6-1 | 235 | N/A | 10 | Texas | |
| 52 | DE | 6-7 | 245 | N/A | 4 | Northern Iowa |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 36 | LB | 6-1 | 226 | 25 | R | Auburn | |
| 58 | DT | 6-3 | 283 | 23 | R | Miami | |
| 87 | TE | 6-5 | 242 | 28 | 1 | Auburn | |
| 89 | WR | 6-1 | 193 | 27 | 1 | NW Missouri State University | |
| 52 | G | 6-5 | 320 | 23 | R | LSU | |
| 41 | S | 6-2 | 210 | 24 | 1 | Arizona State | |
| 81 | WR | 5-8 | 180 | 24 | R | Kent State | |
| 67 | OT | 6-4 | 315 | 23 | 2 | Michigan | |
| 92 | DE | 6-0 | 272 | 27 | 3 | Stony Brook | |
| 39 | RB | 6-1 | 225 | 23 | R | Appalachian State | |
| 53 | DE | 6-4 | 250 | 27 | 6 | Notre Dame | |
| 69 | T | 6-5 | 330 | 28 | 4 | Mississippi State | |
| 54 | LB | 6-1 | 240 | 25 | 2 | Washington | |
| 29 | CB | 5-10 | 190 | 25 | 2 | Tennessee | |
| 11 | QB | 6-1 | 215 | 26 | 4 | Western Kentucky |





































































