
Cade York
K
#3
Experience: 2 years
Height: 6-1
Age: 22
Weight: 206 lbs
College: LSU
2022 SEASON
- FGA32
- FGM24
- PCT75
- LNG58
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | 0 | 58 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 65 | 5 | 2 | 17.5 | |
2 | Jets | L 30 - 31 | 0 | 22 | 1 | 1 | 100 | 4 | 3 | 75 | 0 | 62 | 3 | 3 | 25 | |
3 | Steelers | W 29 - 17 | 0 | 34 | 1 | 1 | 100 | 3 | 2 | 66.7 | 0 | 65.4 | 4 | 1 | 18 | |
4 | @Falcons | L 20 - 23 | 0 | 45 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
5 | Chargers | L 28 - 30 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 100 | 0 | 64.2 | 3 | 2 | 19.5 | |
6 | Patriots | L 15 - 38 | 0 | 51 | 3 | 3 | 100 | 0 | 0 | 0 | 54.2 | 2 | 2 | 19.5 | ||
7 | @Ravens | L 20 - 23 | 1 | 41 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
8 | Bengals | W 32 - 13 | 1 | 55 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 62.4 | 2 | 3 | 18.7 | |
10 | @Dolphins | L 17 - 39 | 0 | 37 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 62.8 | 1 | 3 | 20 | |
11 | @Bills | L 23 - 31 | 1 | 32 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 42.6 | 0 | 3 | 25.3 | |
12 | Buccaneers | W 23 - 17 | 0 | 51 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
13 | @Texans | W 27 - 14 | 0 | 43 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 62.7 | 4 | 2 | 21 | |
14 | @Bengals | L 10 - 23 | 0 | 26 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
15 | Ravens | W 13 - 3 | 0 | 47 | 4 | 2 | 50 | 1 | 1 | 100 | 0 | 65.8 | 2 | 2 | 20.5 | |
16 | Saints | L 10 - 17 | 0 | 30 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 60.7 | 1 | 2 | 23.5 | |
17 | @Commanders | W 24 - 10 | 0 | 37 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 64.8 | 2 | 3 | 23.3 | |
18 | @Steelers | L 14 - 28 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 65 | 3 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 0 | 3 | 58 | 32 | 24 | 75 | 37 | 35 | 94.6 | 0 | 62.1 | 50 | 28 | 21.4 | |
TOTAL | 17 | 0 | 3 | 58 | 32 | 24 | 75 | 37 | 35 | 94.6 | 0 | 0 | 62.1 | 50 | 28 | 21.4 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the fourth round (124th overall) of the 2022 NFL Draft.
Key Notes
- The highest-drafted kicker in the NFL since 2016.
- Selected second team All-SEC by coaches in 2021 as a junior, connecting on 15-of-18 field goals and all 39 PATs to reach a streak of 118 consecutive PATs made, a school record.
- Appeared in all 10 games as a sophomore in 2020, earning second team All-America honors and first team All-SEC distinction. Connected on 18-of-21 field goals and 36-of-36 on PATs. His 18 field goals led the SEC, while his 85.7 field goal percentage ranked No. 3 in the league.
- Played in 15 games as a freshman and converted on 21-of-27 field goal attempts and was 89-of-93 on PATs as a freshman in 2019. Led the nation in PATs (89) and finished second in country in scoring (152). His 152 points were the most by a kicker in college football in 2019 and trailed only Wisconsin running back Jonathan Taylor for points scored (156).
Personal
- Native of McKinney, Texas and attended Prosper High School.
- Earned a 3.9 GPA in college as a finance major at LSU.
- Played soccer growing up until transitioning to football in high school.