Skip to main content
Advertising
23_WEB_HEADSHOT_0602_BELL_DAVID

David Bell

WR

#18

Experience: 3 years

Height: 6-1

Age: 23

Weight: 212 lbs

College: Purdue

2023 SEASON

  • REC
    14
  • YDS
    167
  • AVG
    11.93
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 27 9 14 0 2 66.7 0 0
Other Days (not Mon or Sun) 1 2 7 3.5 6 0 0 0 0 0
Sundays 13 9 133 14.8 41 3 7 77.8 3 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 6 66 11 41 1 3 50 1 1
January 1 4 68 17 31 2 3 75 2 0
November 2 0 0 0 0 0 0 0 0 0
October 4 1 6 6 6 0 1 100 0 0
September 3 3 27 9 14 0 2 66.7 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 11 149 13.6 41 3 7 63.6 3 1
vs NFC Teams 4 3 18 6 6 0 2 66.7 0 0
Outside Own Division 10 7 72 10.3 41 1 4 57.1 1 1
vs Own Division 5 7 95 13.6 31 2 5 71.4 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 2 4 68 17 31 2 3 75 2 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 1 6 6 6 0 1 100 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 1 41 41 41 1 1 100 1 1
Los Angeles Rams 1 2 12 6 6 0 1 50 0 0
New York Jets 1 2 7 3.5 6 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 3 27 9 14 0 2 66.7 0 0
San Francisco 49ers 1 1 6 6 6 0 1 100 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 9 107 11.9 31 2 6 66.7 2 0
Wins 9 5 60 12 41 1 3 60 1 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 8 4 54 13.5 41 1 2 50 1 1
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 2 12 6 6 0 1 50 0 0
Paycor Stadium 1 4 68 17 31 2 3 75 2 0
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 1 6 6 6 0 1 100 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 3 27 9 14 0 2 66.7 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0

Biography

Career Transactions

Originally drafted by the Cleveland Browns in the third round (99th overall) of the 2022 NFL Draft.

Key Notes

  • Started 26 of 29 games over three seasons for the Boilermakers from 2019-21. Concluded collegiate career with 232 catches for 2,946 yards and 21 touchdowns.
  • Caught 93 passes for 1,286 yards and six touchdown receptions in 2021 and was named first-team All-Big Ten Conference for a second consecutive season.
  • Set a Purdue record with 17 career 100-yard receiving games, which included seven during his 2021 All-American season, where he posted the second-highest single season receiving yardage total in school history with 1,286.
  • Led the Big Ten in receptions per game (8.5) and receiving yards per game (116.9) in 2021 en route to being named the Richter–Howard Receiver of the Year for the conference.

Personal

  • Native of Indianapolis, Ind. and attended Warren Central High School.
  • Led his high school football and basketball teams to undefeated state championship seasons. The basketball team went 32-0 and he made the game-winning shot as time expired in the championship game.
  • Named Indiana's 2018 Gatorade Player of the Year.
  • Majored in financial counseling and planning at Purdue.
Advertising