
Joe Flacco
QB
#15
Experience: 18 years
Height: 6-6
Age: 40
Weight: 245 lbs
College: Delaware
2025 SEASON
-
TDS1
-
INT2
-
YDS290
-
RTG75.23
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | L 16 - 17 | 31 | 45 | 290 | 6.4 | 1 | 2 | 2 | 12 | 75.2 | 2 | 6 | 3 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Baltimore Ravens | 16 | 16 | 257 | 428 | 2971 | 6.9 | 14 | 12 | 32 | 276 | 80.3 | 52 | 180 | 3.5 | 2 | 11 | 2 |
2009 | Baltimore Ravens | 16 | 16 | 315 | 499 | 3613 | 7.2 | 21 | 12 | 36 | 218 | 88.9 | 35 | 56 | 1.6 | 0 | 8 | 2 |
2010 | Baltimore Ravens | 16 | 16 | 306 | 489 | 3622 | 7.4 | 25 | 10 | 40 | 294 | 93.6 | 43 | 84 | 2 | 1 | 9 | 4 |
2011 | Baltimore Ravens | 16 | 16 | 312 | 542 | 3610 | 6.7 | 20 | 12 | 31 | 203 | 80.9 | 39 | 88 | 2.3 | 1 | 11 | 6 |
2012 | Baltimore Ravens | 16 | 16 | 317 | 531 | 3817 | 7.2 | 22 | 10 | 35 | 227 | 87.8 | 32 | 22 | 0.7 | 3 | 9 | 4 |
2013 | Baltimore Ravens | 16 | 16 | 362 | 614 | 3912 | 6.4 | 19 | 22 | 48 | 324 | 73.2 | 27 | 131 | 4.8 | 1 | 8 | 2 |
2014 | Baltimore Ravens | 16 | 16 | 344 | 554 | 3986 | 7.2 | 27 | 12 | 19 | 167 | 91 | 39 | 70 | 1.8 | 2 | 5 | 0 |
2015 | Baltimore Ravens | 10 | 10 | 266 | 413 | 2791 | 6.8 | 14 | 12 | 16 | 124 | 83.1 | 13 | 23 | 1.8 | 3 | 5 | 2 |
2016 | Baltimore Ravens | 16 | 16 | 436 | 672 | 4317 | 6.4 | 20 | 15 | 33 | 243 | 83.5 | 21 | 58 | 2.8 | 2 | 5 | 3 |
2017 | Baltimore Ravens | 16 | 16 | 352 | 549 | 3141 | 5.7 | 18 | 13 | 27 | 205 | 80.4 | 25 | 54 | 2.2 | 1 | 6 | 0 |
2018 | Baltimore Ravens | 9 | 9 | 232 | 379 | 2465 | 6.5 | 12 | 6 | 16 | 79 | 84.2 | 19 | 45 | 2.4 | 0 | 3 | 1 |
2019 | Denver Broncos | 8 | 8 | 171 | 262 | 1822 | 7 | 6 | 5 | 26 | 194 | 85.1 | 12 | 20 | 1.7 | 0 | 8 | 3 |
2020 | New York Jets | 5 | 4 | 74 | 134 | 864 | 6.4 | 6 | 3 | 7 | 69 | 80.6 | 6 | 22 | 3.7 | 0 | 1 | 0 |
2021 | New York Jets | 2 | 1 | 27 | 42 | 338 | 8 | 3 | 0 | 2 | 13 | 113 | 2 | 3 | 1.5 | 0 | 1 | 1 |
2022 | New York Jets | 5 | 4 | 110 | 191 | 1051 | 5.5 | 5 | 3 | 10 | 66 | 75.2 | 3 | 6 | 2 | 0 | 5 | 4 |
2023 | Cleveland Browns | 5 | 5 | 123 | 204 | 1616 | 7.9 | 13 | 8 | 8 | 57 | 90.2 | 9 | 2 | 0.2 | 0 | 4 | 1 |
2024 | Indianapolis Colts | 8 | 6 | 162 | 248 | 1761 | 7.1 | 12 | 7 | 18 | 123 | 90.5 | 9 | 26 | 2.9 | 0 | 4 | 4 |
2025 | Cleveland Browns | 1 | 1 | 31 | 45 | 290 | 6.4 | 1 | 2 | 2 | 12 | 75.2 | 2 | 6 | 3 | 0 | ||
TOTAL | 197 | 192 | 4197 | 6796 | 45987 | 6.8 | 258 | 164 | 406 | 2894 | 84.3 | 388 | 896 | 2.3 | 16 | 103 | 39 |
Biography
Career Transactions
Selected by the Baltimore Ravens in the first round (18th overall) of the 2008 NFL Draft...Traded to the Denver Broncos for 2019 fourth-round draft pick on March 13, 2019...Waived by the Broncos on March 19, 2020...Signed by the New York Jets on May 27, 2020...Signed by the Philadelphia Eagles as an unrestricted free agent on March 23, 2021...Traded to the New York Jets for a 2022 conditional sixth-round draft pick on Oct. 25, 2021…Signed to the Cleveland Browns' practice squad on Nov. 20, 2023...Elevated to Browns' active roster on Dec. 2, 2023 and reverted to practice squad on Dec. 4, 2023...Elevated to Browns' active roster on Dec. 9, 2023 and reverted to practice squad on Dec. 11, 2023...Signed to Browns' active roster on Dec. 14, 2023…Signed by the Indianapolis Colts on March 22, 2024…Signed by the Browns on April 11, 2025.
Awards/Honors
· Super Bowl XLVII MVP.
· AFC Offensive Player of the Week in Week Six in 2014, Week One in 2012 and Week Nine in 2008.
· 2023 NFL Comeback Player of the Year.
· 2008 NFL Pepsi Rookie of the Year.