
Kellen Mond
QB
#8
Experience: 3 years
Height: 6-3
Age: 23
Weight: 211 lbs
College: Texas A&M
2022 SEASON
- TDS--
- INT--
- YDS--
- RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | |||||||||||||||
2 | Jets | L 30 - 31 | |||||||||||||||
3 | Steelers | W 29 - 17 | |||||||||||||||
4 | @Falcons | L 20 - 23 | |||||||||||||||
5 | Chargers | L 28 - 30 | |||||||||||||||
6 | Patriots | L 15 - 38 | |||||||||||||||
7 | @Ravens | L 20 - 23 | |||||||||||||||
8 | Bengals | W 32 - 13 | |||||||||||||||
10 | @Dolphins | L 17 - 39 | |||||||||||||||
11 | @Bills | L 23 - 31 | |||||||||||||||
12 | Buccaneers | W 23 - 17 | |||||||||||||||
13 | @Texans | W 27 - 14 | |||||||||||||||
14 | @Bengals | L 10 - 23 | |||||||||||||||
15 | Ravens | W 13 - 3 | |||||||||||||||
16 | Saints | L 10 - 17 | |||||||||||||||
17 | @Commanders | W 24 - 10 | |||||||||||||||
18 | @Steelers | L 14 - 28 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 1 | 0 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 70.1 | ||||||
TOTAL | 1 | 0 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 64.6 | 0 | 0 | 0 | 0 | 0 | 0 |