
Nick Chubb
RB
#24
Experience: 4 years
Height: 5-11
Age: 25
Weight: 227 lbs
College: Georgia
2020 SEASON
-
CAR190
-
YDS1067
-
AVG5.6
-
TDS12
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 16 | 192 | 996 | 5.2 | 92 | 8 | 47 | 24.48 | 11 | 4 | 0 |
2019 | Cleveland Browns | 16 | 298 | 1494 | 5 | 88 | 8 | 62 | 20.81 | 11 | 4 | 2 |
2020 | Cleveland Browns | 12 | 190 | 1067 | 5.6 | 59 | 12 | 55 | 28.95 | 12 | 3 | 1 |
TOTAL | 44 | 680 | 3557 | 5.2 | 239 | 28 | 164 | 24.12 | 34 | 11 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 16 | 20 | 149 | 7.5 | 24 | 2 | 5 | 25 | 2 | 0 |
2019 | Cleveland Browns | 16 | 36 | 278 | 7.7 | 32 | 0 | 13 | 36.11 | 4 | 0 |
2020 | Cleveland Browns | 12 | 16 | 150 | 9.4 | 26 | 0 | 6 | 37.5 | 1 | 0 |
TOTAL | 44 | 72 | 577 | 8 | 82 | 2 | 24 | 33.33 | 7 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 16 | 0 | |||||
2019 | Cleveland Browns | 16 | 3 | 3 | 0 | |||
2020 | Cleveland Browns | 12 | 1 | 1 | ||||
TOTAL | 44 | 4 | 4 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 16 | 6 | 3 | 3 | 0 | 0 | 0 | |||||
2019 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 12 | 0 | ||||||||||
TOTAL | 44 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Selected by the Cleveland Browns in the second round (35th overall) of the 2018 NFL Draft.
Awards/Honors
- Voted a starter for the AFC in the 2020 Pro Bowl.
- One of three finalists for 2019 NFL FedEx Ground Player of the Year.
- NFL FedEx Ground Player of the Week in Week 10 in 2018 and Week 4 in 2019.
- Named AFC Offensive Player of the Week for Week 4 in 2019.
- Named to the 2019 PFWA All-AFC team.
- Two-time NFL Pepsi Rookie of the Week (Weeks 4 and 10) in 2018.
- One of five 2018 NFL Pepsi Rookie of the Year finalists, along with Baker Mayfield.