
Wyatt Teller
G
#77
Experience: 8 years
Height: 6-4
Age: 31
Weight: 315 lbs
College: Virginia Tech
Fumbles
Field Position
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Halves
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadium Surfaces
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Turf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Drafted by the Buffalo Bills in the fifth round of the 2018 NFL Draft (166th overall)...Acquired by the Cleveland Browns via a trade on Aug. 29, 2019.
Awards/Honors
· Three-time Pro Bowl selection (2021-23).
· Earned second-team All-Pro honors in 2020 and 2021.
· Browns 2022 Salute to Service Award honoree.