
Donovan Peoples-Jones
WR
#11
Experience: 4 years
Height: 6-2
Age: 24
Weight: 204 lbs
College: Michigan
2022 SEASON
- REC61
- YDS839
- AVG13.75
- TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 61 | 839 | 13.8 | 42 | 3 | 33 | 54.1 | 14 | 1 |
2021 | Cleveland Browns | 14 | 34 | 597 | 17.6 | 60 | 3 | 26 | 76.5 | 12 | 3 |
2020 | Cleveland Browns | 12 | 14 | 304 | 21.7 | 75 | 2 | 10 | 71.4 | 4 | 1 |
TOTAL | 43 | 109 | 1740 | 16 | 75 | 8 | 69 | 63.3 | 30 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cleveland Browns | 14 | ||||||||||
2020 | Cleveland Browns | 12 | ||||||||||
TOTAL | 43 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | |||||||||
2021 | Cleveland Browns | 14 | |||||||||
2020 | Cleveland Browns | 12 | 18 | 379 | 21.1 | 33 | 0 | 11 | 0 | 0 | 0 |
TOTAL | 43 | 18 | 379 | 21.1 | 33 | 0 | 11 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 18 | 223 | 12.4 | 76 | 1 | 2 | 1 | 10 | 0 |
2021 | Cleveland Browns | 14 | 12 | 95 | 7.9 | 20 | 0 | 1 | 0 | 3 | 1 |
2020 | Cleveland Browns | 12 | 18 | 77 | 4.3 | 13 | 0 | 0 | 0 | 7 | 0 |
TOTAL | 43 | 48 | 395 | 8.2 | 76 | 1 | 3 | 1 | 20 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 1 | 1 | 0 | |||
2021 | Cleveland Browns | 14 | 2 | 1 | 0 | |||
2020 | Cleveland Browns | 12 | ||||||
TOTAL | 43 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Cleveland Browns | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 12 | |||||||||||
TOTAL | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the sixth round (187th overall) of the 2020 NFL Draft.
Key Notes
- Played in 12 games with two starts as a rookie, registering 14 catches for 304 yards and two touchdowns. Also returned 18 punts for 77 yards and 18 kickoffs for 379 yards.
- Caught two passes for a career-high 92 yards with a 75-yard touchdown (career-long, longest play of the season for team) on Dec. 6, 2020 against Tennessee.
- Two-time All-Big Ten selection as a wide receiver (third team, coaches, 2018; honorable mention, media, 2018-19).
- Two-time All-Big Ten honoree as a punt returner (third team, coaches, 2018, and media, 2018-19; honorable mention, coaches, 2017, '19 and media, 2017).
- Appeared in 37 games as a Wolverine with 26 starts, totaling 2,155 all-purpose yards with 16 touchdowns (14 receiving).