
Donovan Peoples-Jones
WR
#11
Experience: 3 years
Height: 6-2
Age: 23
Weight: 204 lbs
College: Michigan
2021 SEASON
- REC34
- YDS597
- AVG17.56
- TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 14 | 34 | 597 | 17.6 | 60 | 3 | 26 | 76.5 | 12 | 3 |
2020 | Cleveland Browns | 12 | 14 | 304 | 21.7 | 75 | 2 | 10 | 71.4 | 4 | 1 |
TOTAL | 26 | 48 | 901 | 18.8 | 75 | 5 | 36 | 75 | 16 | 4 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 14 | |||||||||
2020 | Cleveland Browns | 12 | 18 | 379 | 21.1 | 33 | 0 | 11 | 0 | 0 | 0 |
TOTAL | 26 | 18 | 379 | 21.1 | 33 | 0 | 11 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 14 | 12 | 95 | 7.9 | 20 | 0 | 1 | 0 | 3 | 0 |
2020 | Cleveland Browns | 12 | 18 | 77 | 4.3 | 13 | 0 | 0 | 0 | 7 | 0 |
TOTAL | 26 | 30 | 172 | 5.7 | 20 | 0 | 1 | 0 | 10 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 14 | 2 | 1 | 0 | |||
2020 | Cleveland Browns | 12 | ||||||
TOTAL | 26 | 2 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 12 | |||||||||||
TOTAL | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the sixth round (187th overall) of the 2020 NFL Draft.
Key Notes
- Played in 12 games with two starts as a rookie, registering 14 catches for 304 yards and two touchdowns. Also returned 18 punts for 77 yards and 18 kickoffs for 379 yards.
- Caught two passes for a career-high 92 yards with a 75-yard touchdown (career-long, longest play of the season for team) on Dec. 6, 2020 against Tennessee.
- Two-time All-Big Ten selection as a wide receiver (third team, coaches, 2018; honorable mention, media, 2018-19).
- Two-time All-Big Ten honoree as a punt returner (third team, coaches, 2018, and media, 2018-19; honorable mention, coaches, 2017, '19 and media, 2017).
- Appeared in 37 games as a Wolverine with 26 starts, totaling 2,155 all-purpose yards with 16 touchdowns (14 receiving).