
Grant Delpit
S
#9
Experience: 6 years
Height: 6-3
Age: 27
Weight: 208 lbs
College: LSU
2025 SEASON
-
Solo16
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengals | L 16 - 17 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Ravens | L 17 - 41 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | Packers | W 13 - 10 | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | |
4 | @Lions | L 10 - 34 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Vikings | L 17 - 21 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
6 | @Steelers | L 9 - 23 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 15 | 7 | 43 | 23 | 66 | 39 | 1 | 0 | 3 | 1 | 5 | 5 | 5 | 0 | 1 | |
2022 | Cleveland Browns | 17 | 16 | 72 | 33 | 105 | 61 | 0 | 0 | 10 | 4 | 36 | 9 | 40 | 0 | 0 | |
2023 | Cleveland Browns | 13 | 13 | 63 | 17 | 80 | 54 | 1.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Cleveland Browns | 16 | 16 | 68 | 43 | 111 | 60 | 1 | 0 | 1 | 0 | 1 | |||||
2025 | Cleveland Browns | 6 | 6 | 17 | 16 | 33 | 16 | 0 | 0 | 3 | 1 | 25 | 25 | 25 | 0 | 0 | 1 |
TOTAL | 67 | 58 | 263 | 132 | 395 | 230 | 3.5 | 0 | 20 | 7 | 66 | 9.4 | 40 | 0 | 1 | 3 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the second round (44th overall) of the 2020 NFL Draft.
Awards/Honors
- Browns 2021 Ed Block Courage Award